The digital microscope is available to test water for the presence of algae. The microscope connects
to a PC via a USB connection and can use the PC to display and capture images as required.
User instructions and driver software are supplied on a disk for installation on the PC, prior to using the microscope.
Package Content: 1x USB Microscope, 1x Stand, 1x CD Driver
Detailed Information
| mage | CMOS Sensor |
| Controller: | High Speed DSP |
| Lens: | Micro-Scope Lens |
| Focus Range: | Manual Focus from 3mm to 40mm |
| Snap Shot: | Software and Hardware |
| Video Capture Resolution: | 1600×1200(2M Pixel), 1280×960 (1.3M Pixel), 800×600, 640×480, |
| Frame Rate: | Max. 30f/s Under 600 Lux Brightness |
| Video Format: | AVI |
| Snap Shot Format: | JEPG |
| Light Source: | 8 White Light LED (with controller on USB cable) |
| Magnification Ratio: | 50X ~ 1000X (Manual) |
| Power Supply: | USB Port (5V DC) |
| Software : | AMCAP(Driver) |
System Requirement
Pentium Computer with 700MHz & Above,
20 MB HD Space CD ROM Driver,
128MB RAM, Direct X VGA Card
PC Interface: USB2.0 & USB1.1
Operation System: Windows 7 32 bit /Vista/XP

